Category:KuroboxPro
From Buffalo NAS-Central
[edit] Hardware Specifications
| Kurobox PRO | |
| Case | 60(W) x 163.6(H) x 215.5(D) mm |
| CPU Type | Marvell 88F5182 (400MHz) |
| CPU Speed | 400MHZ |
| RAM | 128MB (DDR2-SDRAM) |
| Hard Drive | Not included |
| IDE Host Controller | Sata - Marvell |
| Ethernet Controller | 1000BASE-T/100BASE-TX/10BASE-T (RJ-45)x1 (AUTO-MDIX) |
| USB Ports | USB2.0 (Type A) x2 + SATA + PCIExpressx1 |
| Interface | PCI-Express X1 x1, SATA x1, Through Hall (Pin Header) (UART x1, GPIO x2), I2C x1) |
| Flash ROM | 256KB (NOR : SST 39VF020), 256MB (NAND : SST NAND02GW3B2CN6) |
| Internal Bay | 3.5” SATA-HDD Bay x1 Internal Cooling FAN |
| Power supply | Input: AC110V or AC220V (Internal) Output: Max.25W (5V 1.5A, 12V 1.5A) |
PDF Documents:
- KuroboxPro User's Guide in English
- Kurobox Pro specification document
- KUROBOX/PRO Microcomputer Communication Specifications
Articles in category "KuroboxPro"
There are 21 articles in this category.
A
DEF |
F cont.HK |
LOSU |
